| Accuracy | +/- 1°C |
|---|---|
| Resolution | 0.1°(-58°F to 199.9°F) |
| LCD Display Size | 0.6" (15mm) |
| Dial Size | 3½" (89mm) |
| Wetted Surfaces | Type 316L Stainless Steel |
| Surface Finish | Ra max = 8 microinches |
| Case Material | Type 304 Stainless Steel |
| Lens Material | 1/4" (6.3mm) Thick Polycarbonate |
| Temperature Limits | -58°F to 302°F(-50°C to 150°C) |
| Ambient Operating Limits | -4°F to 140°F(-20°C to 60°C) |
| Battery Size | Standard AAA |
| Approx. Shipping Weight | 2 Pounds (1 Kg) |
![]()
Ordering Information | Outline Drawing | Battery Replacement & Recalibration Procedure | Brochure
Home Page | Products | About CSE | Contact CSE | Technical Information | Whats New | Brochures