| Accuracy | +/- 1.5% (Full Scale) |
|
|---|---|---|
| Dial Size | 3½" & 5" (89mm & 127mm) | |
| Over Range Capability | 25% of Full Scale | |
| Wetted Surfaces | Type 316L Stainless Steel | |
| Surface Finish | Ra max = 25 microinches | |
| Case Material | Type 304 Stainless Steel | |
| Lens Material | 1/4" (6.3mm) Thick Polycarbonate | |
| Temperature Limits | 0°F to 250°F(-8°C to 121°C) | |
| Standard Fill | Food Grade Glycerine (Kosher) | |
| Rezero Feature | Standard on Pointer | |
| Approx. Shipping Weights | 3 Pounds (1.4 Kg) 3½" Dial 5 Pounds (2.3 Kg) 5" Dial |
![]()
Ordering Information | Outline Drawing | Re-Zeroing Procedure | Brochure
Home Page | Products | About CSE | Contact CSE | Technical Information | Whats New | Brochures