| Series | Pressure Range |
Fitting | Filled Case |
Mount | Diaphragm Material |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| 3S | - | E | - | 2U | - | GF | - | BT | - | SS |
| Series: | Range:* | Fitting: |
|---|---|---|
| 3S - 3½" Sani-Flow Gauge | B - 0 to 30 PSI(2 BAR) | (Most fittings available in 1½",2",2½",& 3") |
| 3P - 3½" Pharma-Flow Gauge | C - 0 to 60 PSI(4 BAR) | H - G&H Male "H" Line |
| 3C - 3½" Chem-Flow Gauge | D - 0 to 100 PSI(7 BAR) | I - Cherry-Burrell Male I-Line |
| 5S - 5" Sani-Flow Gauge | E - 0 to 160 PSI(11 BAR) | J - Cherry-Burrell Female I-Line |
| 5P - 5" Pharma-Flow Gauge | F - 0 to 200 PSI(14 BAR) | K - APC "K" Clamp |
| 5H - 5" Homogenizer Pressure Gauge | G - 0 to 300 PSI(21 BAR) | N - ISS |
| H - 0 to 400 PSI(28 BAR) | Q - Cherry-Burrell "Q" | |
| Filled Case: | I - 0 to 600 PSI(41 BAR) | R - RJT |
| NF - No Fill (dry case) | K - 0 to 1000 PSI(70 BAR) | S - #15 Bevel Seat Sanitary Male Thread |
| GF - Glycerine Filled | M - 30"Hg to 30 PSI(1-2 BAR) | T - #13H Captive Nut & #14 Bevel Seat |
| O4 - Other (Specify) | N - 30"Hg to 60 PSI(1-4 BAR) | U - Tri-Clamp |
| O - 30"Hg to 100 PSI(1-7 BAR) | V - #15 APV Gasket Seat Sanitary Male Thread | |
| Mount: | P - 30"Hg to 150 PSI(1-10 BAR) | W - #13H Captive Nut & #14 APV Gasket Seat |
| BT - Bottom Mount | Q - 30"Hg to 200 PSI(1-14 BAR) | X - APC-PV Gasket Seat w/#13-H Captive Nut |
| RT - Right Side Mount | R - 30"Hg to 300 PSI(1-21 BAR) | Y - APC #15 Treaded Male |
| LF - Left Side Mount | * Standard scales are in PSI only, dual PSI/BAR and other scales are available upon request. |
DIN - DIN According to DIN 11851 (specify DIN40 or DIN50) |
| BK - Back Mount | SMS - SMS (specify SMS38 or SMS51) | |
| TP - Top Mount | (Specify size, then fitting type such as 1½U for a 1½" Tri-Clamp Fitting.) |
|
| Diaphragm Material: | Options: | |
| SS - Stainless Steel | DRAG - Drag Pointer | Click Here For a Drawing of Common Fittings (PDF) |
| TF - Teflon | VI - High Temperature Option |
For dual scales, after the pressure range add the letter B for PSI/BAR, K for PSI/Kg/cm2, P for PSI/KPa (see examples below)
| 3S-E-2U-GF-BT-SS Describes a Sani-Flow Pressure Gauge, 3½" dial face, 0 to 160 psi, 2" Tri-Clamp fitting, glycerine filled case, bottom mount, with a stainless steel diaphragm. |
3S-GB-15I-GF-BK-SS Describes a Sani-Flow Pressure Gauge, 3½" dial face, dual scale 0 to 300 psi/0 to 21 BAR, 1½" Male I-Line fitting, glycerine filled case, back mount, with a stainless steel diaphragm. |
| 3S-M-2S-NF-RT-TF-DRAG Describes a Sani-Flow Pressure Gauge, 3½" dial face, 30"Hg to 30 psi, 2" bevel seat fitting, dry case, right side mount, teflon diaphragm, with a drag pointer. |
5S-H-3U-GF-BT-SS Describes a Sani-Flow Pressure Gauge, 5" dial face, 0 to 400 psi, 3" Tri-Clamp fitting, glycerine filled case, bottom mount, with a stainless steel diaphragm. |
Specifications | Outline Drawing | Re-Zeroing Procedure | Brochure
Home Page | Products | About CSE | Contact CSE | Technical Information | Whats New | Brochures