PM20 Transmitter

PM26 SERIES
PRESSURE TRANSMITTER
ORDERING INFORMATION

Series Range Fitting
PM26 - 54  - ¼NPT

SERIES:

PM26 - Industrial 2 wire loop powered pressure transmitter no display with a 4 to 20 mAmp output.

RANGE:

CodePSIBARMPa"H2OmBARkPa
53-15 to 363-1.0 to 25-0.1 to 2.5 -415 to 10,000-1034 to 25,000-103.4 to 2500
54-7 to 145-0.5 to 10-0.05 to 1.0 -194 to 4,000-482.6 to 10,000-48.3 to 1000
55-14.4 to 58-1.0 to 4.0-0.1 to 0.4 -398.6 to 1605-993 to 4000 -99.3 to 400
56-1.8 to 36.3-0.12 to 2.5-0.01 to 0.25 -49.8 to 1004124 to 2500-12.4 to 250
57-0.7 to 14.5-0.05 to 1.00 to 0.1 -19.4 to 400-48.3 to 1000-4.83 to 100
58-5 to 3.63-0.34 to 0.25-0.03 to 0.03 -138 to 100-345 to 250-34.5 to 25

FITTING:

CODETYPE
¼NPT-¼" Male NPT
¾NPT-¾" Male NPT

EXAMPLE:

PM26 - 55 - ¼NPT
Describes a 2 Wire Loop Powered Pressure Transmitter, Scalable Analog Signal, 4 to 20 mAmp Output with a Range of -14.4 to 58 psi (-1 to 4 BAR), and a ¼" Male NPT Process Connection.


Dividing Bar