PI70 SERIES
PRESSURE SWITCH
ORDERING INFORMATION
| Series | Range | Fitting | ||
| PI70 | - | 94 | - | 1½U |
SERIES:
PI70 - Sanitary 2 wire loop powered pressure switch a 4 digit alphanumeric display, zero and span adjustable and 2 output switching capability.
RANGE:
| Code | PSI | BAR | MPa | "H2O | mBAR | kPa |
|---|---|---|---|---|---|---|
| 93 | -14.40 to 362.7 | -1.00 to 25.00 | -0.10 to 2.50 | -- | -- | -- |
| 94 | -14.50 to 145.0 | -1.00 to 10.00 | -0.10 to 1.00 | -- | -- | -- |
| 96 | -1.80 to 36.26 | -0.124 to 2.50 | -- | -49.78 to 1004 | -- | -12.40 to 250.0 |
FITTING:
| CODE | TYPE | |
|---|---|---|
| 1½U | - | 1½" Tri-Clamp |
| 2U | - | 2" Tri-Clamp |
| 2½U | - | 2½" Tri-Clamp |
| 3U | - | 3" Tri-Clamp |
EXAMPLE:
PI70 - 94 - 1½U
Describes a 2 Wire Loop Powered Pressure
Switch with a Digital Display,
Zero and Span Adjustable with 2 Output Switching Capability and a Range of -14.5 to
145.0
psi (-1 to 10 BAR), with
1½" Tri-Clamp Process Connection.
© Copyright 2009, Chicago Stainless Equipment.