| Dial Face Sizes | 2½"(2P), 3½"(3P), 4"(4P), 5"(5P) | ![]() |
|---|---|---|
| Accuracy | +/- 0.75% (Full Scale) | |
| Over Range Capability | 25% of Full Scale | |
| Wetted Surfaces | Type 316L Stainless Steel | |
| Surface Finish | Ra max = 8 microinches | |
| Case Material | Type 304 Stainless Steel | |
| Lens Material | 2½" - 1/8" Thick Polycarbonate 3½" - 1/4" Thick Polycarbonate 4" - Laminated Shatter-Resistant Glass 5" - 3/8" Thick Polycarbonate |
|
| Temperature Limits | 0°F to 250°F(-8°C to 121°C) | |
| Standard Fill | Food Grade Glycerin (Kosher) | |
| Rezero Feature | Standard on Pointer | |
| Approx. Shipping Weights | 2 Pounds (0.9 Kg) - 2½" Dial 3 Pounds (1.4 Kg) - 3½" Dial 3 Pounds (1.4 Kg) - 4" Dial 5 Pounds (2.3 Kg) - 5" Dial |
![]()
Ordering Information | Outline Drawing | Re-Zeroing Procedure | Brochure
Home Page | Products | About CSE | Contact CSE | Technical Information | Whats New | Brochures