| Series | Pressure Range |
Fitting | Filled Case |
Mount | LENS | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 3C | - | D | - | 15U | - | NF | - | BT | - | GL |
| Series: | Range:* | Fitting: |
|---|---|---|
| 3C - 3½" Chem-Flow Gauge | B - 0 to 30 PSI(2 BAR) | U - Tri-Clamp |
| 3P - 3½" Pharma-Flow Gauge | C - 0 to 60 PSI(4 BAR) | H - G&H Male "H" Line |
| 3P - 3½" Sani-Flow Gauge | D - 0 to 100 PSI(7 BAR) | I - Cherry-Burrell Male I-Line |
| 5S - 5" Sani-Flow Gauge | E - 0 to 160 PSI(11 BAR) | K - APC "K" Clamp |
| 5P - 5" Pharma-Flow Gauge | F - 0 to 200 PSI(14 BAR) | Q - Cherry-Burrell "Q" Clamp |
| 5H - 5" Homogenizer Pressure Gauge | G - 0 to 300 PSI(21 BAR) | (Specify size, then fitting type such as 1½U for a 1½" Tri-Clamp Fitting.) |
| H - 0 to 400 PSI(28 BAR) | ||
| Mount: | I - 0 to 600 PSI(41 BAR) | |
| BT - Bottom Mount | K - 0 to 1000 PSI(70 BAR) | Filled Case: |
| RT - Right Side Mount | M - 30"Hg to 30 PSI(1-2 BAR) | NF - No Fill (dry case) |
| LF - Left Side Mount | N - 30"Hg to 60 PSI(1-4 BAR) | GF - Glycerine Filled |
| BK - Back Mount | O - 30"Hg to 100 PSI(1-7 BAR) | 04 - Other (Specify) |
| TP - Top Mount | P - 30"Hg to 150 PSI(1-10 BAR) | |
| Q - 30"Hg to 200 PSI(1-14 BAR) | LENS | |
| Options: | R - 30"Hg to 300 PSI(1-21 BAR) | GL - Tempered Glass |
| DRAG - Drag Pointer VI - High Temperature Option |
* Standard scales are in PSI only, dual PSI/BAR and other scales are available upon request. |
PL - Polycarbonate |
For dual scales, after the pressure range add the letter B for PSI/BAR, K for PSI/Kg/cm2, P for PSI/KPa (see examples below)
| 3C-C-15U-GF-BT-GL Describes a Chem-Flow Sanitary Pressure Gauge, 3½" dial face, 0 to 60 psi, 1½" tri-clamp fitting, glycerine filled case, bottom mount, and a glass lens. |
3C-EB-15I-GF-BK-PL-DRAG Describes a Chem-Flow Sanitary Pressure Gauge, 3½" dial face, dual scale 0 to 300 psi/0 to 11 BAR, 1½" male I-Line fitting, glycerine filled case, back mount, a polycarbonate lens, with a drag pointer. |
| 3C-M-2U-GF-RT-PL Describes a Chem-Flow Sanitary Pressure Gauge, 3½" dial face, 30"Hg to 30 psi, 2" tri-clamp fitting, glycerine filled case, right side mount, and a polycarbonate lens. |
3C-HK-15Q-NF-LF-GL Describes a Chem-Flow Sanitary Pressure Gauge, 3½" dial face, dual scale 0 to 400 psi/0 to 28 Kg/cm2, 1½" Cherry-Burrell "Q" fitting, dry case, left side mount, and a glass lens. |
Specifications | Outline Drawing | Re-Zeroing Procedure | Brochure
Home Page | Products | About CSE | Contact CSE | Technical Information | Whats New | Brochures